| August | |
| 11 | Fall Athletics Begin |
| 18 | All Fall Sports Parent Meeting 7:00 PM |
| 18 | Faculty Retreat |
| 20 - 21 | Faculty Preschool Meetings |
| 25 | All School Parent Meeting 7:00 PM |
| 25 | Freshman/Sophomore Parent Picnic 5:30 PM |
| 26 | Freshman Orientation 10:00 AM - 6:30 PM |
| 26 | All School Parent Meeting 7:00 PM |
| 27 | Transfer Student Orientation 11:00 AM |
| 27 | Returning Students Pick Up Schedules/School Pictures 2:00-4:00 PM |
| September | |
| 02 | First Day of School 7:45 AM |
| 08 | Parent Back-to-School 7:00PM |
| 22 - 26 | Homecoming Week |
| 23 | Progress Reports Sent Home With Students |
| October | |
| 02 | Parent Teacher Conferences 5:00-8:00 PM |
| 03 | NO SCHOOL- Parent Teacher Conference 9:00 AM-3:00 PM |
| 12 | Open House 2:00-4:00 PM |
| 14 | Progress Reports Sent Home With Students |
| 15 | Test Day (1/2 Day) |
| 16 | NO SCHOOL- Teacher Conference |
| 17 | NO SCHOOL- Teacher Conference |
| November | |
| 06 | End of First Quarter (45 Days) |
| 07 | NO SCHOOL - Teacher Record Day |
| 10 | Beginning of Second Quarter |
| 11 | Evening Open House 7:00 p.m. |
| 13 - 16 | Fall Drama |
| 25 | Progress Reports Sent Home With Students |
| 25 | All Winter Sports Parent Meeting 7:00 p.m. |
| 27 - 28 | NO SCHOOL - THANKSGIVING BREAK |
| December | |
| 03 | NO SCHOOL - Grade School Visitation, Faculty In-Service |
| 13 | Christmas Concert 7:00 PM |
| 14 | Christmas Concert 3:00 PM |
| 15 | Christmas Festival 7:00 PM |
| 16 | Progress Reports Sent Home With Students |
| 22 - 02 | NO SCHOOL - CHRISTMAS BREAK |
| January | |
| 05 | School Resumes |
| 19 | NO SCHOOL- Martin Luther King Day |
| 23 | End of Second Quarter (41 Days) |
| 26 | NO SCHOOL- Teacher Record Day |
| 27 | Beginning of Third Quarter |
| February | |
| 02 | Parent Back to School Night (2nd Semester) 7:00 PM |
| 08 | Open House 2:00-4:00 PM |
| 10 | Progress Reports Sent Home With Students |
| 12 | Parent Teacher Conferences 5:00-8:00 PM |
| 13 | NO SCHOOL- Parent Teacher Conference 9:00-3:00 PM |
| 16 | NO SCHOOL- Presidents Day |
| March | |
| 03 | Progress Reports Sent Home With Students |
| 12 - 15 | Spring Drama |
| 27 | End of Third Quarter (42 Days) |
| 30 - 03 | NO SCHOOL Spring Break |
| April | |
| 06 | Beginning of Fourth Quarter |
| 10 | NO SCHOOL Good Friday |
| 13 | NO SCHOOL Easter Monday |
| 25 | Prom |
| 28 | Progress Reports Sent Home With Students |
| May | |
| 16 | Spring Concerts 4:30 PM |
| 25 | NO SCHOOL- Memorial Day |
| June | |
| 03 | Honors Convocation 7:00 PM |
| 05 | End of Fourth Quarter (42 Days) |
| 05 | Graduation, North Heights Lutheran Church, Arden Hills (Tentative) 7:00 PM |
| 08 - 09 | Faculty Preschool Meetings |